Awards
Economic Development Results, LLC’s principals and associates have worked on numerous award-winning economic development projects.
| AWARD | PROGRAM |
| County Productivity & Quality | Aerospace Task Force |
| CSAC (California State Association of Counties) – one of top 10 in state | Defense Adjustment Program |
| County Productivity & Quality | Recycling Market Development Zone |
| NAHRO — National Award of Merit | County Business Loan Program |
| County Productivity & Quality | SELAC Defense Adjustment Strategy |
| County Productivity & Quality (a PQA Million $ Club Award) | County Infrastructure Development Fund |
| CALED — Certificate of Recognition | Loan Program Video |
| CALED — Award of Merit | Business Technology Center |
| NAHRO — National Award of Merit | Athens Westmont Business Center |
| NAHRO — Pacific Southwest Regional Award of Merit | Athens Westmont Business Center |
| CSAC | County Infrastructure Development Fund |
| NACO (National Association of Counties) Achievement Award | Business Technology Center |
| HUD – Best Practices & Award of Merit | Business Technology Center |
| County Productivity & Quality (a PQA Million $ Club Award) | County Business Loan Programs |
| CALED Award of Merit | Infrastructure Grant Program |
| NAHRO — National Award of Merit | Business Technology Center |
| NACCED | Business Technology Center |
| Governor’s Technology Innovation Award | Business Technology Center |
| CALED Award of Excellence | County Float Loan Program |
| CDBG 30th Anniversary Award (top 30 projects in CDBG history) | Business Technology Center |
| LAEDC — MBFC | Finalist — Long Beach |
| LAEDC — MBFC | Finalist — Long Beach |
| CALED — Award of Excellence | C-17 Red Team |
| CALED — Award of Merit | Long Beach Grand Prix |
| LAEDC — MBFC | Finalist — Long Beach |
| IEDC — Excellence in ED Award – Business Retention | C-17 Red Team |
| LAEDC — MBFC | Grand Prize – Long Beach |
| CALED — Award of Merit | Shop Local Campaign |
| CALED — Grand Prize | LBEZ Marketing Program |
